TOUCHSCREEN
Home
Enquiry:

sales@ptico.com

Please see below for specification, standard models, and custom design guide.


1 Introduction to Products (Custom-made)



¡@

¡@
 Features 
1 Supports slimming and weight reduction of cases
  * Product thickness is variable.
   Thickness = 0.55mm∼2.05mm (Max)
  * Can be bonded directly to the LCD.
2 Transmissivity: 81%∼84% (TYP.)
3 Will not crack or break.
¡@
 Features 
1 Products have been developed to minimize possibility of glass cracking or shattering.
2 Transmissivity: 81%∼86% (TYP.)


2 Introduction to Products (Standard)

We have wide range of standard models of touchscreen.  For custom touchscreen, please use our CUSTOM DESIGN GUIDE as reference or we can help you based on your requirement.
¡@

size outside dimension view area active area terminal length terminal width terminal pitch
2.3" 55.5¡Ñ45 50.7¡Ñ37 47.7¡Ñ34 25 5 1
2.4" 43.3¡Ñ61.75 37.92¡Ñ50.16 36.72¡Ñ48.96 31.95 5 1
2.4" 44.6¡Ñ57.9 38.72¡Ñ50.96 36.72¡Ñ48.96 15 4 0.9
2.7" 69.5¡Ñ50.3 60¡Ñ41 57.59¡Ñ38.39 43 5 1
2.8" 58.2¡Ñ72.4 48.6¡Ñ63 44.2¡Ñ58.6 31 5 1
2.9" 79.2¡Ñ49.65 70.7¡Ñ38.8 66.52¡Ñ33.24 43 5 1
3.5" 83¡Ñ64 75.9¡Ñ55.02 72¡Ñ51.12 32.5 5 1
3.5" 84.9¡Ñ63.9 74.02¡Ñ56.14 71.52¡Ñ53.64 50 5 1
3.6" 85.65¡Ñ67.97 75.56¡Ñ57.32 72.96¡Ñ54.72 43 5 1
3.6" 80.61¡Ñ61.8 72.7¡Ñ54.8 72.1¡Ñ54.2 14.5 4 0.9
3.7" 98.8¡Ñ52.6 87¡Ñ43 85¡Ñ41 80 5 1
3.8" 69.6¡Ñ88.25 61.1¡Ñ80.5 58.58¡Ñ77.785 20 5 1
3.8" 90.5¡Ñ69.4 79.8¡Ñ60.6 77.8¡Ñ58.6 32 10 1
3.8" 92.74¡Ñ76.17 84.24¡Ñ65.67 82.24¡Ñ63.67 81 5 1
3.8" 69¡Ñ88.6 61.2¡Ñ80.4 57.6¡Ñ76.8 58 5 1
4.0" 97.7¡Ñ62 89.64¡Ñ51.576 87.84¡Ñ49.776 60 5 1
4.0" 72.5¡Ñ94 63.5¡Ñ83.6 61.5¡Ñ81.6 60 5 1
4.0" 98.3¡Ñ62.6 89.64¡Ñ51.576 87.84¡Ñ49.776 43 5 1
4.1" 93.02¡Ñ77.03 83¡Ñ67 81¡Ñ65 60 5 1
4.1" 93.02¡Ñ77.03 83¡Ñ67 81¡Ñ65 32.5 5 1
4.3" 105.5¡Ñ67.2 97.9¡Ñ56.7 95.04¡Ñ53.86 50 5 1
4.4" 111.5¡Ñ72.5 102.4¡Ñ64.5 96¡Ñ60 43 5 1
4.7" 118.8¡Ñ89.3 104¡Ñ79.3 95.97¡Ñ71.97 70 5 1
5.0" 118.8¡Ñ89.3 104¡Ñ79.3 102.72¡Ñ74.53 70 5 1
5.0" 118.8¡Ñ89.3 105.9¡Ñ77.7 102.72¡Ñ74.53 85 5 1
5.2" 116.2¡Ñ93.1 107.5¡Ñ82.1 105.5¡Ñ80.1 43 5 1
5.3" 128.8¡Ñ76.6 118.6¡Ñ67.6 116.64¡Ñ65.52 29.6 5 1
5.5" 130.8¡Ñ95 119.2¡Ñ80.8 115.2¡Ñ76.8 86 5 1
5.5" 129.1¡Ñ101.7 0¡Ñ0 111.7¡Ñ83.2 43 5 1
5.7" 128.1¡Ñ103.79 117.68¡Ñ90.38 116.18¡Ñ87.38 55 5 1
5.7" 129.1¡Ñ101.7 120.2¡Ñ91.4 115.2¡Ñ86.4 43 5 1
5.7" 135¡Ñ111 120¡Ñ90 116¡Ñ86 60.5 5 1
6.4" 145.5¡Ñ111.5 133.6¡Ñ101 130.6¡Ñ97.9 58 5 1
6.5" 172¡Ñ71.4 155.8¡Ñ59.6 154.8¡Ñ58.6 43 5 1
6.8" 164.3¡Ñ97.3 157¡Ñ90.5 151¡Ñ83.5 85 5 1
7.0" 164.3¡Ñ96.9 156.6¡Ñ89.1 155.1¡Ñ87.6 43 5 1
7.0" 169.8¡Ñ108 157.4¡Ñ94.64 152.4¡Ñ91.44 43 5 1
7.0" 169.8¡Ñ108 157.4¡Ñ94.64 153¡Ñ92.04 50 5 1
7.0" 164.6¡Ñ105.6 156.4¡Ñ95.44 153¡Ñ92.04 85 5 1
7.0" 164.6¡Ñ105.6 156.4¡Ñ95.44 153¡Ñ92.04 85 5 1
7.0" 164.6¡Ñ105.6 156.4¡Ñ95.44 153¡Ñ92.04 60 5 1
7.0" 164.3¡Ñ97.3 157¡Ñ90.5 154.08¡Ñ86.58 43 5 1
7.0" 165¡Ñ104 154.6¡Ñ93.64 153¡Ñ92.04 100 5 1
7.0" 165¡Ñ104 154.6¡Ñ93.64 153¡Ñ92.04 100 5 1
7.0" 165.5¡Ñ99.5 158¡Ñ90.5 156.4¡Ñ88.76 60 5 1
7.0" 167.5¡Ñ106.4 155.4¡Ñ94.4 152.4¡Ñ91.4 85 5 1
7.0" 165.5¡Ñ99.5 158¡Ñ90.5 155¡Ñ87.5 43 5 1
7.0" 165.5¡Ñ99.5 158¡Ñ90.5 155¡Ñ87.5 60 5 1
7.0" 166.6¡Ñ101.6 158.1¡Ñ91 154.08¡Ñ87.04 58 5 1
7.0" 167.5¡Ñ104.5 155.4¡Ñ94.4 152.4¡Ñ91.4 85 5 1
7.5" 175.5¡Ñ138 159¡Ñ120 153¡Ñ116 149.7 13 2.54
7.7" 200¡Ñ94 188¡Ñ86.5 180¡Ñ74 100 5 1
8.0" 182.7¡Ñ140.7 166.2¡Ñ125.7 163.2¡Ñ122.7 85 5 1
8.4" 189¡Ñ141.7 173.8¡Ñ131.2 172.2¡Ñ129.5 31 5 1
8.4" 184.1¡Ñ139.5 173.4¡Ñ130.8 170.4¡Ñ127.8 100 5 1
8.4" 184.1¡Ñ139.5 173.4¡Ñ130.8 170.4¡Ñ127.8 85 5 1
10.0" 230¡Ñ145.8 220.6¡Ñ134.4 217.2¡Ñ130.1 100 5 1
10.4" 228.3¡Ñ173.4 215.1¡Ñ161.3 212.1¡Ñ159.3 70 5 1
10.4" 224.5¡Ñ172 214.2¡Ñ161.8 211.2¡Ñ158.4 60 5 1
10.4" 237¡Ñ179 216¡Ñ164 210¡Ñ158 77 13 2.54
12.1" 261¡Ñ199 250¡Ñ188.3 246¡Ñ184.3 149.7 13 2.54
12.1" 263¡Ñ205.4 249¡Ñ187.4 248¡Ñ186.4 149.7 13 2.54
13.3" 292.5¡Ñ220 277¡Ñ207 270.5¡Ñ204 149.7 13 2.54
14.1" 298¡Ñ227.4 289.7¡Ñ218.3 285.7¡Ñ214.3 149.7 13 2.54
15.0" 323.1¡Ñ250 308.1¡Ñ232.1 304.1¡Ñ228.1 149.7 13 2.54
15.0" 321¡Ñ244 308¡Ñ232 305¡Ñ229 125 5 1
15.1" 334¡Ñ253 309¡Ñ232.4 307¡Ñ230.4 149.7 13 2.54
16.1" 348.4¡Ñ265.4 330.2¡Ñ248.4 327.2¡Ñ245.4 85 5 1
17.0" 291¡Ñ357.3 272.7¡Ñ340 270.336¡Ñ337.92 125 5 1
18.1" 315¡Ñ411 279¡Ñ372 275¡Ñ368 149.7 13 2.54
19.0" 328¡Ñ402.2 304.1¡Ñ379.32 301.06¡Ñ376.32 86 5 1

¡@

NFT-A1
3.8"
¡@

90.7mm*70.7mm


NFT-A3
3.9"
¡@

89.5mm*69.5mm


NFT-A4
3.8"

¡@

87.3mm*69.3mm


NFT-A2
2.8"
¡@

74.6mm*56.1mm

 4-line type
 Pin pitch 1mm
 Base material: PET/polyimide
 Circuit material: copper & solder
Various other standard kinds of touch panel and cable are available in addition to the above.
Please contact Nissha for further information.
3 Structure and Specifications




¡@

¡@ Film/Glass Type Film/Plastic Type
Input method Finger or special pen (R0.8 polyacetal)
Reading method Resistor film pressure sensing
Light transmissivity 86% (typical value) 84% (Typical value)
Surface hardness 3H pencil hardness
Pen strike-life 1 million times (pen tip R0.8, strike load 250gf (2.45N), 3 strikes per second)
Finger strike-life 1 million times (R8 silicon rubber, strike load 250gf (2.45N), 3 strikes per second)
Character slide tolerance 300,000 characters (pen tip R0.8, strike load 250gf (2.45N))
Operating temperature range 0¢XC∼50¢XC
¡@
0¢XC∼40¢XC
Relative humidity 20%∼90% / condensation-free
Storage temperature range -20¢XC∼70¢XC -20¢XC∼60¢XC
Relative humidity 20%∼90% / condensation-free
Voltage rating Max DC7V
Actuation power Pen & finger input according to specifications listed separately
Bounce chattering Max 10 msec
Insulation resistance DC25V  At least 20M ohm DC15V  At least 20M ohm
Linearity Max 1.5% (Typical value)


¡@

4 Points on handling



¡@


5 Custom Design Guide


We can design the narrow-frame type according to client requirements. Please ask for the latest information.

Enquiry: sales@ptico.com
¡@

© Copyright 2002-2008 PTICO Group. All Rights Reserved